introduction to WR Pabich, Stitcher, wire, Ideal Stitcher machine
 
7/16, 1-3/8, & 1-1/4 inch standard crown staple STRAIGHT ARM BOX STITCHER
 

SPECIFICATIONS

All equipped with 10lbs. coil; 1/3 hp 115V 60 cycle 1ph motor with overload protection; push button start-stop switch; electric trip.

 

Others available upon request.

 

Special machine heights can be made to order.

 
 

 
Prices are subject to change without notice
Machine
Model
Description Crated Weight Price
Standard 7/16" Crown Machine, .017x.103, .020x.103, or .023x.103 Wire, 10/25LB Coil Holder
IS-1244 12" Throat 420 LBS 3535.00
IS-2047 20" Throat 560 LBS 3670.00
IS-2544 25" Throat 680 LBS 4000.00
IS-3044 30" Throat 725 LBS 4580.00
IS-3644 36" Throat 770 LBS 4810.00
IS-4244 42" Throat 820 LBS 5425.00
 
1-3/8" Crown Machines for .037x.074 Wire, 10/25 Coil Holder
WSIS-1244 12" Throat 420 LBS 3670.00
WSIS-2047 20" Throat 560 LBS 3850.00
WSIS-2544 25" Throat 680 LBS 4115.00
WSIS-3044 30" Throat 725 LBS 5300.00
WSIS-3644 36" Throat 770 LBS 5630.00
WSIS-4244 42" Throat 820 LBS 5985.00
 
   1-1/4" Crown Machines for .020x.103 Wire and Arched Wire Attachment or .028x.103 Flat Wire, 10/25-LB Coil Holder
ISUA-1244 12" Throat 420 LBS 3795.00
ISUA-2047 20" Throat 560 LBS 4000.00
ISUA-2544 25" Throat 680 LBS 4220.00
ISUA-3044 30" Throat 725 LBS 5330.00
ISUA-3644 36" Throat 770 LBS 5720.00
ISUA-4244 42" Throat 820 LBS 6035.00
 
Prices are subject to change without notice



©2008 Ideal Stitcher Co. Inc. | Privacy Policy | Site Map